COMMUNITY ACTION COUNCIL BOARD MEMBERS
PUBLIC SECTOR
NAME | REPRESENTING | |
Ms. Annie Harrison | Commissioners | |
Rev. Dr. Frank Rupnik | City of Troy | |
Ms. Kathy Taylor- Chair | Tipp City | |
Ms. Jonna Raffel | City of Piqua | |
Mr. Dan Suerdieck-Vice Chair | Commissioners |
PARTICIPANT SECTOR
NAME | REPRESENTING | |
Ms. Linda Jones | Resident Advisory Council | |
Ms. Elizabeth DeWeese | Resident Advisory Council | |
Ms. Chelsea Kemper- ABLE Advocates | Resident Advisory Council | |
Ms. Sara Smith | Resident Advisory Council | |
Ms. Krystal Anderson | Resident Advisory Council |
PRIVATE SECTOR
NAME | REPRESENTING | |
Mr. Jerry Herbe | Minster Bank | |
Ms. Barbara Holman | Family Abuse Shelter | |
Ms. Rebecca Sousek | Piqua Compassion Network | |
Ms. Sharon Brulport | Job & Family Services | |
Mr. Stephen J. Kalmar | Miami Metropolitan Housing Authority |